Consulta de Portas Well-Known
Rede e Operações · Ferramenta online gratuita
Consultar portas registradas IANA por porta ou nome de serviço.
| Port | Protocol | Transport | Registrant | Description |
|---|---|---|---|---|
| 0 | Reserved | tcp,udp | IANA | Reserved port — do not use. |
| 5 | rje | tcp,udp | Jon Postel | Remote Job Entry. |
| 7 | echo | tcp,udp | Jon Postel | Echo protocol. |
| 9 | discard | tcp,udp | Jon Postel | Discard protocol. |
| 11 | systat | tcp,udp | Jon Postel | Active users. |
| 13 | daytime | tcp,udp | Jon Postel | Daytime protocol. |
| 17 | qotd | tcp,udp | Jon Postel | Quote of the Day. |
| 18 | msp | tcp,udp | Rina Nethaniel | Message Send Protocol. |
| 19 | chargen | tcp,udp | Jon Postel | Character Generator. |
| 20 | ftp-data | tcp | Jon Postel | File Transfer Protocol (data). |
| 21 | ftp | tcp | Jon Postel | File Transfer Protocol (control). |
| 22 | ssh | tcp | Tatu Ylonen | Secure Shell Protocol. |
| 23 | telnet | tcp | Jon Postel | Telnet protocol. |
| 25 | smtp | tcp | Jon Postel | Simple Mail Transfer Protocol. |
| 37 | time | tcp,udp | Jon Postel | Time protocol. |
| 42 | nameserver | tcp,udp | Jon Postel | Host Name Server. |
| 43 | nicname | tcp | Jon Postel | WHOIS protocol. |
| 49 | tacacs | tcp,udp | Cisco Systems | TACACS Access Protocol. |
| 53 | domain | tcp,udp | Paul Mockapetris | Domain Name System. |
| 67 | bootps | udp | Bill Croft | Bootstrap Protocol Server (DHCP). |
| 68 | bootpc | udp | Bill Croft | Bootstrap Protocol Client (DHCP). |
| 69 | tftp | udp | David Clark | Trivial File Transfer Protocol. |
| 70 | gopher | tcp | Mark McCahill | Gopher protocol. |
| 79 | finger | tcp | David Zimmerman | Finger protocol. |
| 80 | http | tcp | Jon Postel | Hypertext Transfer Protocol. |
| 88 | kerberos | tcp,udp | John Kohl | Kerberos authentication. |
| 102 | iso-tsap | tcp | Marshall Rose | ISO TSAP Class 0. |
| 107 | rtelnet | tcp | Joyce Reynolds | Remote Telnet Service. |
| 110 | pop3 | tcp | Marshall Rose | Post Office Protocol v3. |
| 111 | sunrpc | tcp,udp | Chuck McManis | ONC RPC (Sun RPC). |
| 113 | ident | tcp | Peter Eriksson | Authentication Service (identd). |
| 119 | nntp | tcp | Phil Lapsley | Network News Transfer Protocol. |
| 123 | ntp | udp | David Mills | Network Time Protocol. |
| 135 | epmap | tcp,udp | Microsoft | Microsoft RPC Endpoint Mapper. |
| 137 | netbios-ns | udp | Microsoft | NetBIOS Name Service. |
| 138 | netbios-dgm | udp | Microsoft | NetBIOS Datagram Service. |
| 139 | netbios-ssn | tcp | Microsoft | NetBIOS Session Service. |
| 143 | imap | tcp | Mark Crispin | Internet Message Access Protocol. |
| 161 | snmp | udp | Jeffrey Case | Simple Network Management Protocol. |
| 162 | snmptrap | udp | Jeffrey Case | SNMP Trap. |
| 179 | bgp | tcp | Kirk Lougheed | Border Gateway Protocol. |
| 194 | irc | tcp | Jarkko Oikarinen | Internet Relay Chat. |
| 389 | ldap | tcp,udp | Tim Howes | Lightweight Directory Access Protocol. |
| 443 | https | tcp | Kipp E.B. Hickman | HTTP over TLS. |
| 445 | microsoft-ds | tcp | Microsoft | Microsoft-DS (SMB). |
| 465 | submissions | tcp | Randy Gellens | SMTP over TLS (message submission). |
| 500 | isakmp | udp | IPsec WG | Internet Key Exchange (IKE). |
| 512 | exec | tcp | Mike Karels | Remote Process Execution. |
| 513 | login | tcp | Mike Karels | Remote Login (rlogin). |
| 514 | shell | tcp | Mike Karels | Remote Shell (rsh). |
| 514 | syslog | udp | Eric Allman | Syslog service. |
| 515 | printer | tcp | Lee Sieler | Line Printer Remote (LPD). |
| 520 | router | udp | Guy Almes | RIP (Routing Information Protocol). |
| 587 | submission | tcp | Randy Gellens | SMTP Message Submission. |
| 636 | ldaps | tcp | Tim Howes | LDAP over TLS. |
| 623 | asf-rmcp | udp | Amt-V | ASF Remote Management Control Protocol. |
| 631 | ipp | tcp | IPP WG | Internet Printing Protocol. |
| 639 | msdp | tcp | Bill Fenner | Multicast Source Discovery Protocol. |
| 646 | ldp | tcp | MPLS WG | Label Distribution Protocol. |
| 691 | msexch-routing | tcp | Microsoft | MS Exchange Routing. |
| 873 | rsync | tcp | Andrew Tridgell | rsync server. |
| 902 | vmware-auth | tcp | VMware | VMware Authentication Daemon. |
Registros IANA
Reflete o Registro de Nome de Serviço e Protocolo de Transporte com Número de Porta da IANA.
Pesquisa Multi-campo
Pesquise por porta, palavra-chave de protocolo, registrante ou descrição.
Detalhe de Transporte
Inclui o transporte (TCP, UDP, SCTP, DCCP) para cada entrada.
Como usar Consulta de Portas Well-Known
- 1Enter the URL, IP address, or network parameter to look up.
- 2Click the lookup or test button.
- 3Review the detailed results in the output panel.
- 4Use the information for your network operations.
Recursos
- ✓100% gratuito — sem cadastro, sem assinatura, sem anúncios
- ✓Funciona inteiramente no navegador — seus dados nunca saem do seu dispositivo
- ✓Rápido e leve — resultados instantâneos
- ✓Multiplataforma — funciona em computador, tablet e celular
Perguntas frequentes
Are network lookups real-time?
Yes, IP lookups, DNS queries, and HTTP tests perform live network requests to provide current data.
Is my IP address logged?
The IP Lookup tool queries public geolocation APIs. We do not store your IP address or lookup history.
Ferramentas relacionadas
Consulta de IP
Consultar geolocalização de endereço IP e informações de ISP.
Calculadora de Sub-rede
Calcular detalhes de sub-rede IPv4 a partir de CIDR.
Consulta de DNS
Consultar registros DNS via Google DNS over HTTPS.
Analisador de User-Agent
Analisar navegador, SO e dispositivo a partir da string UA.
Códigos de Status HTTP
Referência para todos os códigos de status HTTP.
Testador de Requisições HTTP
Enviar requisições GET/POST/PUT/DELETE e inspecionar respostas.