🔧
서머타임 정보
시간 및 날짜 · 무료 온라인 도구
시간대의 서머타임 시작/종료 시간 조회.
CoderNewbie 팀
| Time Zone | Abbr | Jan Offset | Jul Offset | Now | DST? |
|---|---|---|---|---|---|
| America/New_York | EDT | UTC-5 | UTC-4 | UTC-4 | Yes |
| America/Chicago | CDT | UTC-6 | UTC-5 | UTC-5 | Yes |
| America/Los_Angeles | PDT | UTC-8 | UTC-7 | UTC-7 | Yes |
| America/Denver | MDT | UTC-7 | UTC-6 | UTC-6 | Yes |
| Europe/London | GMT+1 | UTC+0 | UTC+1 | UTC+1 | Yes |
| Europe/Paris | GMT+2 | UTC+1 | UTC+2 | UTC+2 | Yes |
| Europe/Berlin | GMT+2 | UTC+1 | UTC+2 | UTC+2 | Yes |
| Europe/Moscow | GMT+3 | UTC+3 | UTC+3 | UTC+3 | No |
| Australia/Sydney | GMT+10 | UTC+11 | UTC+10 | UTC+10 | Yes |
| Pacific/Auckland | GMT+12 | UTC+13 | UTC+12 | UTC+12 | Yes |
| Asia/Tehran | GMT+3:30 | UTC+3.5 | UTC+3.5 | UTC+3.5 | No |
| America/Sao_Paulo | GMT-3 | UTC-3 | UTC-3 | UTC-3 | No |
| Asia/Tokyo | GMT+9 | UTC+9 | UTC+9 | UTC+9 | No |
| Asia/Shanghai | GMT+8 | UTC+8 | UTC+8 | UTC+8 | No |
| Asia/Dubai | GMT+4 | UTC+4 | UTC+4 | UTC+4 | No |
DST 감지
1월과 7월 오프셋을 비교하여 DST 적용 여부를 감지합니다.
실시간 오프셋
각 영역의 현재 유효 UTC 오프셋을 표시합니다.
약어
현재 짧은 약어(EST, BST, AEDT…)를 포함합니다.
서머타임 정보 사용 방법
- 1Enter the time, date, or value you want to convert.
- 2Select the target format or timezone.
- 3The tool calculates the result instantly.
- 4Copy the converted value for your use.
주요 기능
- ✓100% 무료 — 가입, 구독, 광고 없음
- ✓브라우저에서만 실행 — 데이터는 기기를 떠나지 않습니다
- ✓빠르고 가벼움 — 즉시 결과 확인
- ✓크로스 플랫폼 — 데스크톱, 태블릿, 모바일 지원
자주 묻는 질문
What timezone is used by default?
The Timestamp Converter uses UTC by default but can display results in your local timezone.
Can I convert timestamps from different programming languages?
Yes, the tool supports Unix timestamps (seconds and milliseconds), ISO 8601, and various date string formats.